27575 Ferry Road, Suite 101, Warrenville, IL 60555
630-741-4491Client Login
Federal Tax Rates
According to one survey, 45% of Americans say they pay too much in income taxes.
Source: Gallup, 2018.
These figures are for taxable years beginning in 2020. Find your tax rate below.
Unmarried Individuals (other than Surviving Spouses and Heads of Households)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,000 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $47,367.50 plus 35% of the amount over $207,350 |
$518,400 | no limit | $156,235 plus 37% of the amount over $518,400 |
Married Individuals Filing Joint Returns and Surviving Spouses
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,750 | 10% of taxable income |
$19,750 | $80,250 | $1,975 plus 12% of the amount over $19,750 |
$80,250 | $171,050 | $9,235 plus 22% of the amount over $80,250 |
$171,050 | $326,600 | $29,211 plus 24% of the amount over $171,050 |
$326,600 | $414,700 | $66,543 plus 32% of the amount over $326,600 |
$414,700 | $622,050 | $94,735 plus 35% of the amount over $414,700 |
$622,050 | no limit | $167,307.50 plus 37% of the amount over $622,050 |
Married Individuals Filing Separate Returns
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $311,025 | $47,367.50 plus 35% of the amount over $207,350 |
$311,025 | no limit | $83,653.75 plus 37% of the amount over $311,025 |
Heads of Households
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,100 | 10% of taxable income |
$14,100 | $53,700 | $1,410 plus 12% of the amount over $14,100 |
$53,700 | $85,500 | $6,162 plus 22% of the amount over $53,700 |
$85,500 | $163,300 | $13,158 plus 24% of the amount over $85,500 |
$163,300 | $207,350 | $31,830 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $45,926 plus 35% of the amount over $207,350 |
$518,400 | no limit | $154,793.50 plus 37% of the amount over $518,400 |
Source: Internal Revenue Service, 2020
These figures are for taxable years beginning in 2021. Find your tax rate below.
Unmarried Individuals (other than Surviving Spouses and Heads of Households)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603 plus 32% of the amount over $164,925 |
$209,425 | $523,600 | $47,843 plus 35% of the amount over $209,425 |
$523,600 | no limit | $157,804.25 plus 37% of the amount over $523,600 |
Married Individuals Filing Joint Returns and Surviving Spouses
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,900 | 10% of taxable income |
$19,900 | $81,050 | $1,990 plus 12% of the amount over $19,900 |
$81,050 | $172,750 | $9,328 plus 22% of the amount over $81,050 |
$172,750 | $329,850 | $29,502 plus 24% of the amount over $172,750 |
$329,850 | $418,850 | $67,206 plus 32% of the amount over $329,850 |
$418,850 | $628,300 | $95,686 plus 35% of the amount over $418,850 |
$628,300 | no limit | $168,993.50 plus 37% of the amount over $628,300 |
Married Individuals Filing Separate Returns
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,950 | 10% of taxable income |
$9,950 | $40,525 | $995 plus 12% of the amount over $9,950 |
$40,525 | $86,375 | $4,664 plus 22% of the amount over $40,525 |
$86,375 | $164,925 | $14,751 plus 24% of the amount over $86,375 |
$164,925 | $209,425 | $33,603 plus 32% of the amount over $164,925 |
$209,425 | $314,150 | $47,843 plus 35% of the amount over $209,425 |
$314,150 | no limit | $84,496.75 plus 37% of the amount over $314,150 |
Heads of Households
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,200 | 10% of taxable income |
$14,200 | $54,200 | $1,420 plus 12% of the amount over $14,200 |
$54,200 | $86,350 | $6,220 plus 22% of the amount over $54,200 |
$86,350 | $164,900 | $13,293 plus 24% of the amount over $86,350 |
$164,900 | $209,400 | $32,145 plus 32% of the amount over $164,900 |
$209,400 | $523,600 | $46,385 plus 35% of the amount over $209,400 |
$523,600 | no limit | $156,355 plus 37% of the amount over $523,600 |
Source: Internal Revenue Service, 2020